(a) Composition of the Board:
Sr. No. | Name of the Directors | Designation | DIN |
1 | Dr. Adv Arikuzhiyan Samsudeen | Chairman & Non-Executive Director | 1812828 |
2 | Dr. Muhemmed Swadique | Whole Time Director | 2933064 |
3 | Ms. Julie G Varghese | Independent & Non-Executive Director | 9274826 |
4 | Mr. Muhammed Kutty Arikuzhiyil | Non-Executive Director | 2007636 |
5 | Mr. Abdul Nazar Jamal Kizhisseri Muhammed | Non-Executive Director | 6990053 |
6 | Dr. Rajesh Puthussery | Non-Executive Director | 9270524 |
7 | Dr. Musallyarakatharakkal Safarulla | Non-Executive Director | 2933030 |
8 | Mr. Ramakrishnan Areekuzhiyil | Independent & Non-Executive Director | 491681 |
9 | Mrs. Indu Ravindran | Independent & Non-Executive Director | 9252600 |
10 | Mrs. Manjusha Ramakrishnan Puthenpurakkal | Additional Independent & Non-Executive Director | 9427053 |
11 | Eramangalath Gopalakrishna Panicker Mohankumar | Additional Independent & Non-Executive Director | 722626 |
Mr. Swafvan Karuvathil | Chief Financial Officer | ||
Ms. Heena Kausar Rangari | Company Secretary |
b) Composition of Audit Committee:
b) Composition of Audit Committee:
Sr .No. | Names Directors | Designation | DIN | Status |
1 | Mrs. Manjusha Ramakrishnan Puthenpurakkal | Independent Non-Executive Director | 9427053 | Chairman |
2 | Ms. Julie G Varghese | Independent Non-Executive Director | 9274826 | Member |
3 | Mr. Ramakrishnan Areekuzhiyil | Independent & Non-Executive Director | 491681 | Member |
4 | Dr. Adv Arikuzhiyan Samsudeen | Promoter Non-Executive Director | 1812828 | Member |
c) Composition of Nomination and remuneration committee:
Sr .No. | Names Directors | Designation | DIN | Status |
1 | Mrs. Manjusha Ramakrishnan Puthenpurakkal | Independent Non-Executive Director | 9427053 | Chairman |
2 | Ms. Julie G Varghese | Independent Non-Executive Director | 9274826 | Member |
3 | Mr. Ramakrishnan Areekuzhiyil | Independent & Non-Executive Director | 491681 | Member |
d) Composition of Stakeholder Relationship Committee:
Sr. No. | Names Directors | Designation | DIN | Status |
1 | Mrs. Manjusha Ramakrishnan Puthenpurakkal | Independent Non-Executive Director | 9427053 | Chairman |
2 | Ms. Julie G Varghese | Independent Non-Executive Director | 9274826 | Member |
3 | Mr. Ramakrishnan Areekuzhiyil | Independent & Non-Executive Director | 491681 | Member |